K1 Mini Cutting Data
Cutting Data For Fifferent Materials(Power=100%) | |||||
Material Name | 3MM Plywood | 5MM Plywood | 8MM Plywood | 10MM Plywood | 12MM Plywood |
Cutting Settings | 520mm/min,1 passes | 240mm/min,1 passes | 110mm/min,1 passes | 200mm/min, 2 passes | 200mm/min, 3~5 passes |
Material Name | 3MM Black Acrylic | 8MM Black Acrylic | 10MM Black Acrylic | 15MMBlack Acrylic | 20MM Black Acrylic |
Cutting Settings | 280mm/min, 1 passes | 28mm/min, 1 passes | 10mm/min, 1~3 passes | 10mm/min, 3 passes | 100mm/min, 11 passes |
Material Name | 5MM Pine Wood | 8MM Pine Wood | 10MM Pine Wood | 15MM Pine Wood | 20MM Pine Wood |
Cutting Settings | 250mm/min, 1 passes | 110mm/min, 1 passes | 200mm/min, 2 passes | 200mm/min, 4~6 passes | 100mm/min, 5~6 passes |
Material Name | 2MM MDF | 3MM MDF | 5MM MDF | 9MM MDF | / |
Cutting Settings | 720mm/min, 1 passes | 200mm/min, 1 passes | 150mm/min, 3~6 passes | 240mm/min, 8~10 passes | / |
The limit test parameters are for reference only, and the actual parameters need to be adjusted according to the actual material thickness |